Nestbox Specifications
View Enclosed Box View Nest Shelf |
Floor Size |
Depth of Box | Height of Nestbox |
Entrance Hole |
Height to Hole |
Height Above Ground |
Preferred Habitat | Notes |
---|---|---|---|---|---|---|---|---|
American Kestrel | 8×8″ | 16-18″ | 18″ | 3″ | 9-12″ | 10-30′ | Open Fields, Farmlands and Wooded Edges | Line with woodchips |
American Robin | 7×8″ | 8″ | Open Sides | Open Sides | N/A | 6-15′ | Open Country with Water Nearby | Uses Shelf Nestbox Place on side of building or in tree |
Ash-throated Flycatcher |
6×6″ | 8-10″ | 12″ | 1 3/4″ | 6″ | 6-20′ | Semi-Arid Open Country | |
Barn Owl | 10-18″ | 15-18″ | 18″ | 6″ | 4″ | 15-25′ | Farmlands, High on Barn or Large Tree | Line with 2-3″ of woodchips |
Barn Swallow | 6×6″ | 6″ | Open Sides | Open Sides | N/A | 8-12′ | Open Country with Water Nearby | Uses Shelf Nestbox Place on side of building or in tree |
Bewick’s Wren | 4×4″ | 6-8″ | 12″ | 1 1/4″ | 4-7″ | 4-10′ | Open Fields and Thickets | |
Brown-headed Nuthatch | 4×4″ | 8-10″ | 12″ | 1 1/2″ | 7″ | 8-20′ | Open Woods and Edges | Line with woodchips |
Carolina Wren | 4×4″ | 6 – 10″ | 12″ | 1 1/2″ | 4-6″ | 6-10′ | Open Fields and Thickets | |
Chickadees | 4×4″ | 8-10″ | 12″ | 1 1/8″ | 7″ | 4-15′ | Open woods and edges | Line with Woodchips |
Common Goldeneye | 12×12″ | 20″ | 24″ | 5″ | 12-16″ | 15-20′ | Wooded Lakeshores and Marshes | Line with 3-4″ of Woodchips |
Common Merganser | 12×12″ | 30-32″ | 36″ | 5″ | 10-14″ | 8-20′ | Wooded Lakeshores and Marshes | Line with 3-4″ of Woodchips |
Downy Woodpecker | 4×4″ | 8-10″ | 12″ | 1 1/4″ | 6-8″ | 6-20′ | Forest Openings and Edges | Pack with sawdust for excavation |
Eastern Bluebird | 5×5″ | 8″ | 12″ | 1 1/2″ | 6-7″ | 4-6′ | Open Land with Scattered Trees | |
Great-creasted Flycatcher |
6×6″ | 8-10″ | 12″ | 1 1/2″ | 2″ | 6-20′ | Open Woods and Edges | If Starlings are a problem, make entrance hole 1 9/16″ |
Hairy Woodpecker | 6×6″ | 12-14″ | 14″ | 1 1/2″ | 8-12″ | 12-20′ | Forest Openings and Edges | Pack with sawdust for excavation |
House Finch | 5 1/2-5 1/2″ | 6-7″ | 8″ | 2″ | 4-5″ | 5-7′ | Backyards and Porches | |
House Wren | 4×4″ | 6-8″ | 12″ | 1 1/8″ | 4-7″ | 4-10′ | Open Fields and Thickets | |
Mountain Bluebird | 5×5″ | 8″ | 12″ | 1 9/16″ | 6-7″ | 4-6′ | Open Meadows, Fields, Pastures | |
Northern Flicker | 7×7″ | 16-18″ | 18″ | 2 1/2″ | 12-16″ | 15-20′ | Wooded Lakeshores, forest openings and Edges | Line with 3-4″ of Woodchips |
Osprey | 48×48″ | Platform | 3 Sides | N/A | Water Nearby | Uses Platform Nestbox | ||
Phoebe | 6×6″ | 6″ | Open Sides | Open Sides | N/A | 8-12′ | Open Country with Water Nearby | Uses Shelf Nestbox Place on side of building or in tree |
Pileated Woodpecker |
12×12″ | 16-18″ | 24″ | 4″ | 14-16″ | 15-25′ | Forests | Pack with sawdust for excavation |
Prothonotary Warbler |
4×4″ | 8″ | 12″ | 1 1/8″ | 6-8″ | 4-12′ | Wooded Swamps and Streams | Mount 3-4′ above open water |
Purple Martin | 8×8″ | 6″ | 6″ | 2 1/4″ | 1″ | 15-25′ | Open Country near Water | Nestbox size is for one compartment |
Pygmy Nuthatch | 4×4″ | 8-10″ | 12″ | 1 1/4″ | 7″ | 8-20′ | Open Woods and Edges | Line with woodchips |
Red-bellied Woodpecker |
6×6″ | 12-15″ | 14″ | 2 1/2″ | 9-12″ | 12-20′ | Forest Openings and Edges | Pack with sawdust for excavation |
Red-breasted Nuthatch | 4×4″ | 8-10″ | 12″ | 1 1/4″ | 7″ | 8-20′ | Open Woods and Edges | Line with woodchips |
Red-headed Woodpecker |
6×6″ | 12-15″ | 14″ | 2″ | 9-12″ | 12-20′ | Forest Openings and Edges | Pack with sawdust for excavation |
Red-tailed Hawk | 24×24″ | Platform | 3 Sides | N/A | Uses Platform Nestbox | |||
Saw-whet Owl | 7×7″ | 10-12″ | 12″ | 2 1/2″ | 8-10″ | 10-20′ | Forest Clearings and Edges | Line with 2-3″ of woodchips |
Screech Owl | 9×9″ | 12-15″ | 18″ | 3 1/4″ | 9-12″ | 10-30′ | Woods, Farmlands, Orchards | Line with 2-3″ of woodchips |
Song Sparrow | 6×6″ | 6″ | Open Sides | Open Sides | N/A | 1-3′ | Open Country with Water Nearby | Uses Shelf Nestbox Place on side of building or in tree |
Starlings | 6×6″ | 16-18″ | 20-24″ | 2″ | 14-16″ | 10-25′ | Just about anywhere | |
Titmice | 4×4″ | 8-10″ | 12″ | 1 1/4″ | 7″ | 8-20′ | Open Woods and Edges | Line with woodchips |
Tree Swallow | 5×5″ | 6″ | 10″ | 1 1/2″ | 4-5″ | 4-8′ | Open Land near Ponds & Lakes | Nail piece of tree bark directly below entrance hole for young to climb in/out |
Violet-green Swallow |
5×5″ | 6″ | 10″ | 1 1/2″ | 4-5″ | 4-8′ | Open Fields, Golf Courses, Pastures | Nail piece of tree bark directly below entrance hole for young to climb in/out |
Western Bluebird | 5×5″ | 8″ | 12″ | 1 9/16″ | 6-7″ | 4-6′ | Open Meadows, Fields, Pastures | |
White-breasted Nuthatch | 4×4″ | 8-10″ | 12″ | 1 3/8″ | 7″ | 8-20′ | Open Woods and Edges | Line with woodchips |
Winter Wren | 4×4″ | 6-8″ | 12″ | 1 1/4″ | 4-6″ | 6-10′ | Open Fields and Thickets | |
Wood Duck | 12×12″ | 20-22″ | 24″ | 4″ | 12-16″ | 8-30′ | Wooded Rivers or Marshes | Mount nestbox on post 3-4′ above open water |
Yellow-bellied Sapsucker | 5×5″ | 12-15″ | 12″ | 1 1/2″ | 12-16″ | 15-20′ | Wooded Lakeshores and Marshes | Line with 3-4″ of Woodchips |